Auction Notice
Townsville City Council understands financial hardship is not just isolated to disasters such as floods and cyclones. That is why the ‘Hardship Concession Policy’ has been created, easing financial burdens on a range of circumstances that can cause financial difficulties.
If any ratepayers are experiencing financial hardship, please visit our Hardship Concession page or complete the application for Payment Plan below.
Council continues to work closely with any property owners who have fallen behind on their rates.
Auction Notices
| Address | Description | Title Ref | Area |
|---|---|---|---|
| Park Lane Lodge, 3/18 Love Lane, ROSSLEA QLD 4812 | Lot 3 BUP 70385 | 21256201 | 63 m2 |
| 18 Haydon Crescent, HEATLEY QLD 4814 | Lot 72 RP 721556 | 20725126 | 665 m2 |
| Cavendish Court, 5/13 Cavendish Street, PIMLICO QLD 4812 | Lot 5 BUP 71075 | 21443044 | 127 m2 |
| 21 Mawson Street, BLUEWATER PARK QLD 4818 | Lot 104 RP 743190 | 21298212 | 4000 m2 |
| 135 Goicoechea Drive, BUSHLAND BEACH QLD 4818 | Lot 517 SP 202768 | 50684304 | 704 m2 |
| 48 Salonika Circuit, BUSHLAND BEACH QLD 4818 | Lot 146 SP 296543 | 51161226 | 501 m2 |
| 39 Halifax Street, GARBUTT QLD 4814 | Lot 1 RP 721230 | 20708004 | 744 m2 |
| 30 Sixth Avenue, SOUTH TOWNSVILLE QLD 4810 | Lot 43 RP 703387 | 20122188 | 501 m2 |
| 32 Nelson Street, SOUTH TOWNSVILLE QLD 4810 | Lot 1 RP 712482 | 20951153 | 711 m2 |
Auction time and place
Time: 10am
Date: Wednesday 28 October 2026
Place: Apollo Auction - Online Auction Only
Dated: 29 September 2026
Download pdf (28.6 KB)
Download pdf (236.6 KB)
Download pdf (786.0 KB)
