Auction Notice
Townsville City Council understands financial hardship is not just isolated to disasters such as floods and cyclones. That is why the ‘Hardship Concession Policy’ has been created, easing financial burdens on a range of circumstances that can cause financial difficulties.
If any ratepayers have been severely impacted by COVID-19 or any other hardship circumstances, and experiencing financial hardship, please visit our Hardship Concession page or complete the application for Payment Plan below.
Council continues to work closely with any property owners who have fallen behind on their rates.
Auction Notice – Dated 24 March 2026
This is an Auction Notice under section 142 of the Local Government Regulation 2012 (‘the Regulation’).
On 29 October 2025 and 12 December 2025 Townsville City Council issued a Notice of Intention to Sell pursuant to section 140 of the Regulation to sell the land described on this page by way of auction.
You are hereby notified that Townsville City Council intends to proceed with the auction for the sale of land described in on this page under sections 141 to 143 of the Regulations unless all overdue rates, interest and other amounts are paid immediately.
Full Description of Land to be Sold by Auction
| Address | Description | Title Reference | Area (m2) |
|---|---|---|---|
| 29 Halstead Street, GULLIVER QLD 4812 | Lot 88 RP 711813 | 20463162 | 809 |
| 5 Shaw Street, NELLY BAY QLD 4819 | Lot 2 RP 725829 | 20855089 | 696 |
| 17 Dacosta Court, VINCENT QLD 4814 | Lot 384 RP 723694 | 21506082 | 1234 |
| 10/7-13 McIlwraith Street, SOUTH TOWNSVILLE QLD 4810 | Lot 10 BUP 71374 | 21523010 | 108 |
| 9/61-79 Mandalay Avenue, NELLY BAY QLD 4819 | Lot 9 GTP 103862 | 50110647 | 35 |
| 25/61-79 Mandalay Avenue, NELLY BAY QLD 4819 | Lot 25 GTP 103862 | 50110663 | 39 |
| 5 Hannon Court, ALLIGATOR CREEK QLD 4816 | Lot 32 RP 731729 | 21057025 | 2.0860 Ha |
| 48 McAlister Street, OONOONBA QLD 4811 | Lot 20 CP EP185 | 20332053 | 1012 |
| 41 Marchwood Avenue, KIRWAN QLD 4817 | Lot 703 SP 159797 | 50484098 | 495 |
| 6 Patricia Court, KELSO QLD 4815 | Lot 39 RP 800671 | 21429087 | 863 |
| 157 Greenwood Drive, KIRWAN QLD 4817 | Lot 203 SP 123021 | 50292815 | 746 |
| 6 Harwood Street, BOHLE PLAINS QLD 4817 | Lot 227 SP 332251 | 51287003 | 400 |
| 29 Sixth Avenue, SOUTH TOWNSVILLE QLD 4810 | Lot 20 RP 703389 | 21362081 | 501 |
| 154 Boundary Street, RAILWAY ESTATE QLD 4810 | Lot 2 RP 710244 | 20345085 | 623 |
Auction Time and Place
Time: 10am on Tuesday 28 April 2026
Place: Reid Park Precinct, Meeting Room 1, 55-95 Boundary Street, Railway Estate QLD 4810
