Biosecurity Compliance
Compliance is part of Council’s role in managing biosecurity risks in the local government area. Council has committed to inspecting nurseries, pet stores and markets annually so residents can have confidence in the plants and pets they are buying.
All nurseries, backyard and social media sellers are expected to know the plants they sell are compliant with the Biosecurity Act 2014. Sellers and potential buyers can find information on restricted plants and animals either on the biosecurity section of the Business Queensland website, or in the Biosecurity Act 2014.
Activities & Inspections
2025
List of biosecurity compliance activities taken in 2025
Suburb | Biosecurity Matter | Invasive Biosecurity Matter Category |
---|---|---|
Annandale | Bunny Ears Cactus (Opuntia microdasys) | RM 2,3,4,5 |
Annandale | Opuntoid Cacti(Opuntia spp.) | Prohibited |
Cranbrook | Kratom (Mitragyna speciosa) | Not Declared |
Douglas | Dingo (Canis familiaris dingo, Canis lupus dingo) | RM 3,4,5,6 |
Oonoonba | Dingo (Canis familiaris dingo, Canis lupus dingo) | RM 3,4,5,6 |
Oonoonba | Rubber Vine (Cryptostegia grandiflora) | RM 3 |
Wulguru | Neem Tree (Azadirachta indica) | Not Declared |
2024
List of biosecurity compliance activities taken in 2024
Suburb | Biosecurity Matter | Invasive Biosecurity Matter Category |
---|---|---|
Bluewater | Rabbit (Ryctolagus cuniculus) | 3,4,5&6 |
Bluewater Park | Siam Weed (Chromolaena odorata) | 3 |
Bohle Plains | Rabbit (Oryctolagus cuniculus) | 3,4,5&6 |
Bushland Beach | Opuntia tomentosa and Opuntia microdasys | 3, & 3,4,5, |
Currajong | Drooping Tree Pear (Opuntia monacantha) | 3 |
Hermit Park | Feral Cats | 3,4,6 |
Kelso | Chinee Apple (Ziziphus mauritiana) | 3 |
Kelso | Chinee Apple (Ziziphus mauritiana) | 3 |
Kelso | Rabbit (Oryctolagus cuniculus) | 3,4,5&6 |
Kelso | Chinee Apple (Ziziphus mauritiana) | 3 |
Kelso | Chinese Lantern | Not Declared |
Nome | Partinium hysterophorus | 3 |
Oonoonba | Rubber Vine (Cryptostegia grandiflora | 3 |
Stuart | Athel Pine ( Tamarix aphylla) | 3 |
Wulguru | Siam Weed (Chromolaena odorata) | 3 |
Seller compliance inspections 2024
Seller Type | Invasive Biosecurity Matter Found | Category under the Act |
---|---|---|
Aquarium | Nil | N/A |
Nursery | Nil | N/A |
Nursery | Nil | N/A |
Pet Shop | Nil | N/A |
2023
List of biosecurity compliance activities taken in 2023
Suburb | Biosecurity Matter | Invasive Biosecurity Matter Category |
---|---|---|
Bluewater Park | Bellyache Bush ( Jatropha gossypiifolia) | 3 |
Bluewater Park | Siam Weed (Chromolaena odorata) | 3 |
Castle Hill | Captain Cook (Cascabala thevetia) | 3 |
Kelso | Chinee Apple (Ziziphus mauritiana) | 3 |
Kelso | Chinee Apple (Ziziphus mauritiana) | 3 |
North Ward | Lantana (Lantana camara) | 3 |
Wulguru | Siam Weed (Chromolaena odorata) | 3 |
Wulguru | Wild Dog (Canis sp.) | 3,4,6 |
Seller compliance inspections 2023
Seller Type | Invasive Biosecurity Matter Found | Category under the Act |
---|---|---|
Backyard Seller | Mother of Millions (Bryophyllum delagoense) | 3 |
Backyard seller | Coral
Cactus (Scientific name Cylindropuntia fulgida var. mamillata) | 3 |
Backyard Seller | Opuntoid Cacti (Opuntia spp.) | Prohibited Matter |
Backyard Seller | Blue Thunbergia (Thunbergia grandiflora), Calotrope (Calotropis procera) | 3, 3 |
Backyard Seller | Nil | N/A |
Hardware Store | Nil | N/A |
Hardware Store | Nil | N/A |
Markets | Nil | N/A |
Markets | Nil | N/A |
Markets | Nil | N/A |
Markets | Nil | N/A |
Markets | Nil | N/A |
Markets | Nil | N/A |
Markets | Nil | N/A |
Markets | Nil | N/A |
Markets | Nil | N/A |
Markets | Nil | N/A |
Markets | Nil | N/A |
Markets | Nil | N/A |
Markets | Nil | N/A |
Markets | Nil | N/A |
Markets | Nil | N/A |
Markets | Nil | N/A |
Markets | Nil | N/A |
Markets | Nil | N/A |
Markets | Nil | N/A |
Markets | Nil | N/A |
Markets | Nil | N/A |
Markets | Nil | N/A |
Markets | Nil | N/A |
Markets | Nil | N/A |
Markets | Nil | N/A |
Markets | Nil | N/A |
Markets | Nil | N/A |
Markets | Nil | N/A |
Markets | Nil | N/A |
Nursery | Nil | N/A |
Nursery | Nil | N/A |
Travelling backyard seller | Nil | N/A |
2022
List of biosecurity compliance activities taken in 2022
Suburb | Biosecurity Matter | Invasive Biosecurity Matter Category |
---|---|---|
Alligator Creek | Parthenium (Parthinium hysterophorus) | 3 |
Cosgrove | Wild dogs (Canis sp.) | 3,4,6 |
Douglas | Chinee Apple (Ziziphus mauritiana) | 3 |
Hermit Park | Feral Cat (Felis catus) | 3,4,6 |
Jensen | Parthenium (Parthinium hysterophorus) | 3 |
Mundingburra | Cats Claw Creeper (Dolichandra unguis-cati) | 3 |
Nelly Bay | Yellow Bells (Tecoma stans) | 3 |
Nome | Chinee Apple (Ziziphus mauritana) | 3 |
Nome | Feral Pig (Sus scrofa) | 3,4,6 |
Pimlico | Prickly Pear (Opuntia sp.) | Prohibited |
Rosslea | Cats Claw Creeper (Dolichandra unguis-cati) | 3 |
Shaw | Wild dogs (Canis sp.) | 3,4,6 |
Stuart | Athel Pine (Tamarix aphylla) | 3 |
Wulguru | Cats Claw Creeper (Dolichandra unguis-cati) | 3 |
Seller compliance inspections 2022
Seller Type | Invasive Biosecurity Matter Found | Category under the Act |
---|---|---|
Markets | Nil | N/A |
Markets | Nil | N/A |
Nursery | Nil | N/A |
Other | Nil | N/A |
Other | Nil | N/A |
2021
List of biosecurity compliance activities taken in 2021
Suburb | Biosecurity Matter | Invasive Biosecurity Matter Category |
---|---|---|
Annandale | Yellow Burr Head (Limnocharis flava) | 2, 3, 4 & 5 |
Annandale | Cha-om (Senegalia albiziodes) | Prohibited |
Garbutt | Velvety Tree Pear (Opuntia tomentosa) | 3 |
Hermit Park | Common Prickly Pear (Opuntia stricta) | 3 |
Hermit Park | Velvet tree pear (Opuntia tomentosa) | 3 |
Kelso | Captain Cook (Thevetia peruviana) | 3 |
Kelso | Parthenium (Parthenium hysterophorus) | 3 |
Kirwan | African Tulip (Spathodea campanulata) | 3 |
Mount Low | Captain Cook (Thevetia peruviana) | 3 |
Nelly Bay | Bellyache Bush (Jatropha gossypiifolia) | 3 |
Nelly Bay | Prickly Acacia (Vachellia nilotica) | 3 |
Oak Valley | Parthinium (Parthinium hysterophorus) | 3 |
Thuringowa Central | African Fountain Grass (Pennisetum setaceum) | 3 |
Vincent | African Tulip (Spathodea campanulata) | 3 |
Woodstock | Rabbit (Oryctolagus cuniculus) | 3, 4, 5 & 6 |
Wulguru | Chinee Apple (Ziziphus mauritiana) | 3 |
Seller compliance inspections 2021
Seller Type | Invasive Biosecurity Matter Found | Category under the Act |
---|---|---|
Nursery | Nil | N/A |
Other | Mother of Millions (Bryophyllum delagoense) | 3 |
Social Media | Common Pest Pear (Opuntia stricta.) | Prohibited |
Social Media | Velvet tree pear (Opuntia tomentosa) | 3 |
Social Media | Coral Cactus (Cylindropuntia fulgida) | 3 |
Markets | Nil | N/A |
Markets | Nil | N/A |
Useful Links
Queensland Government: