Works & Road Closures
Townsville City Council is committed to delivering well-maintained infrastructure and efficient transportation systems, with over $400 million being invested in roads and transport management, open spaces, water, and wastewater management this financial year.
This page contains works and road closures currently underway or planned on an interactive map. For a screen reader friendly list of all works and road closures, visit Works & Road Closures List View. For a list of current, upcoming and completed major projects visit the Current Projects page.
For State Government road works and closures, visit Queensland Government Traffic and Travel Information.
Disclaimer: Information should be used as a guide only. Dates and times relating to the works are estimates and may be impacted by weather and project conditions. Map pin locations are for illustration purposes only and may not represent the exact location of works.
Search by address
Recently Completed
| Location | Works | Description |
|---|---|---|
| Cleveland Bay Water Treatment Plant, Stuart | Vegetation Management Burn | Vegetation Management Burn completed |
| Woolcock Street, Garbutt | Sewer Pipe Relining Works | Relined sewer pipe. |
| Flinders Street and Stokes Street, Townsville City | Temporary Road Closures | Roads reopened |
| Commercial Avenue, Bohle | Drainage Reconstruction | Damaged sections of drains removed and replaced. |
| Wellington Street, Aitkenvale | Roadworks | Completed roadworks. |
| Woodman Court, West End | Roadworks | Remove and replace road pavement with new asphalt. |
| 318 Fulham Road, Heatley | Maintenance Works | Remedial maintenance on dividing swim wall. |
| Winifred Street, Mundingburra | Stormwater Drainage Upgrade | Completed drainage and roadworks. |
| The Strand Rockpool, North Ward | Maintenance Works | Repaired and resealed a section of Strand Rockpool. |
| Reid Park Circuit, Railway Estate | Resurfacing Works | Resurfacing Works Completed |
| Rowes Bay and Pallarenda Foreshores, Rowes Bay and Pallarenda | Coastal Management Works | Coastal Management Works completed |
| Buchanan Street, Mount Louisa | Roadworks | Removal and replacement of road pavement with new asphalt |
| Sanctum Boulevard, Mount Low | Fitness Equipment Rubber Softfall Replacement Works | Fitness Equipment Rubber Softfall Replacement Works Completed |
| Sooning Street Bridge, Nelly Bay | Gustav Creek Structure Restoration Work | Reopening of Sooning Street Bridge |
| Goodsell Road, Cape Cleveland | Directional Signage Impact Trial 2.0 | Removal of every second bend sign and repositioning of the remaining signs along the existing trial section of Goodsell Road. |
| Woolcock Street Service Road, Garbutt | Roadworks | Roadworks completed |
| Leichhardt Street, North Ward | Road Marking | Applied new road markings for parking bays, loading zones and edge lines. |
| Strand Park, North Ward | General | Renewal of floors. |
| Riverside Green, Douglas | Open Space Renewal | Shade screens installed |
| Intersection of Shaw Road and Bruce Highway, Shaw | Roadworks | Removed and replaced road pavement with new asphalt. |
