Works & Road Closures
Townsville City Council is committed to delivering well-maintained infrastructure and efficient transportation systems, with over $400 million being invested in roads and transport management, open spaces, water, and wastewater management this financial year.
This page contains works and road closures currently underway or planned on an interactive map. For a screen reader friendly list of all works and road closures, visit Works & Road Closures List View. For a list of current, upcoming and completed major projects visit the Current Projects page.
For State Government road works and closures, visit Queensland Government Traffic and Travel Information.
Disclaimer: Information should be used as a guide only. Dates and times relating to the works are estimates and may be impacted by weather and project conditions. Map pin locations are for illustration purposes only and may not represent the exact location of works.
Search by address
Recently Completed
| Location | Works | Description |
|---|---|---|
| Hermit Park State School, McKimmin Road, Hermit Park | Hermit Park State School Car Park Roadworks | Roadworks completed |
| Pallarenda Foreshore, Pallarenda | Pallarenda Foreshore Rectification Works | Foreshore rectification works completed. |
| Tarragona Street, Kirwan | Tarragona Street Roadworks | Roadworks completed |
| Redwood Avenue, Kirwan | Bollard Installation | Installed bollards. |
| Jezzine Barracks Precinct, North Ward | Road Closure and Noise Advisory – Australia Day Event | Road Closure Finished |
| Gregory Street, North Ward | Feature Wall Modification Works | Repaired feature wall. |
| Boundary Street, South Townsville | Roadworks | Completed roadworks. |
| Ross River, South Townsville | Vegetation Recovery Works | Completed Vegetation Recovery Works |
| Jezzine Boardwalk, North Ward | Structure Maintenance | Jezzine Boardwalk Structure Maintenance Completed |
| Balgal Beach Campground, Balgal Beach | Public Amenities Maintenance | Completed roofing maintenance. |
| Walker Street Car Park, Townsville City | Tree Maintenance | Completed tree maintenance. |
| Howlett Street, Currajong | Water Interruption Works | Completed maintenance to water main |
| South Vickers Road, Condon | Water Interruption Works | Completed maintenance to water main |
| Gregory Street, North Ward | Pathway Maintenance Works | Replaced pathway. |
| Yarrawonga Drive, Castle Hill | Pavement and Drainage Rehabilitation | Pavement and Drainage Rehabilitation Completed |
| Hugh Street, Currajong | Gulliver and Hugh Streets Active Transport Facilities Upgrade – Stage Three | Roadworks completed |
| Duggan Drive, Alligator Creek | Water Interruption Works | Completed maintenance to water main |
| Ring Road, Douglas, Deeragun | Ring Road Cleaning Works | Ring Road cleaning completed |
| Gulliver and Hugh Streets, Mundingburra | Gulliver and Hugh Streets Active Transport Facilities Upgrade – Stage Two | Pathway works completed |
| Goodsell Road, Cape Cleveland | Blackspot Roadworks | Installation of road verge speed warning signage and road improvements designed to enhance road safety. |
