Works & Road Closures
Townsville City Council is committed to delivering well-maintained infrastructure and efficient transportation systems, with over $400 million being invested in roads and transport management, open spaces, water, and wastewater management this financial year.
This page contains works and road closures currently underway or planned on an interactive map. For a screen reader friendly list of all works and road closures, visit Works & Road Closures List View. For a list of current, upcoming and completed major projects visit the Current Projects page.
For State Government road works and closures, visit Queensland Government Traffic and Travel Information.
Disclaimer: Information should be used as a guide only. Dates and times relating to the works are estimates and may be impacted by weather and project conditions. Map pin locations are for illustration purposes only and may not represent the exact location of works.
Search by address
Recently Completed
| Location | Works | Description |
|---|---|---|
| Soroptimist Park Carpark, Belgian Gardens | Roadworks | Replaced road pavement with new asphalt. |
| Ross River near Mizuno View, Oonoonba | Ross River Bank Stabilisation Works | Completed Ross River Bank Stabilisation Works. |
| Goodsell Road, Cape Cleveland | Directional Signage Impact Trial | Reinstall signage further from road edge. |
| Wright Street, Wulguru | Wulguru Wastewater Infrastructure Resilience Program – Stage 1 | Increased capacity of sewer line. |
| Flinders Street, Townsville City | Lighting Upgrade | Upgraded lighting. |
| Hammett Street Roundabout, Currajong | Roadworks | Replaced road pavement with new asphalt. |
| Nyora Street, Currajong | Roadworks | Roadworks completed. |
| Biraldo Court, Burdell | Roadworks | Completed roadworks. |
| Old Flinders Hwy level crossing between Woodstock Avenue and Glenn Road, Woodstock | Level crossing works | Upgraded foundation and rail line. |
| Castle Hill Road, Castle Hill | Bushfire Management Pipeline Testing | Water testing performed on new pipes. |
| Pallarenda Foreshore, Pallarenda | Sand Scraping and Nourishment Works | Foreshore sand scraping nourishment completed. |
| Weston Street carparks, Mount Louisa | Temporary Car Park Construction | |
| Railway Estate, Condon, Burdell | Wastewater Pump Station Renewal Program | Renewal of Wastewater Pumpstations completed |
| Osterlund Pl, Burdell QLD 4818, Burdell | Stormwater Improvement Works | Improved stormwater flow to reduce localised flooding. |
| Between 37 & 39 Seventh Street, Railway Estate | Wastewater Pump Station Renewal Program | Wastewater Pump Station renewal work completed |
| 7-31 Erskine Pl, Burdell QLD 4818, Burdell | Pool Maintenance Works | Essential repairs to pool infrastructure. |
| Mount Louisa access track, access via Jet Lane, Mount Louisa | Maintenance Works | Maintenance Works Completed |
| Stanley Street Access, North Ward | Roadworks | Replaced road asphalt and reinstated road markings. |
| Turrella Park, Douglas | Playground Rubber Softfall Works | Replaced Rubber Softfall. |
| Music Court, Condon | Roadworks | Replaced road pavement with new asphalt. |
