Works & Road Closures
Townsville City Council is committed to delivering well-maintained infrastructure and efficient transportation systems, with over $400 million being invested in roads and transport management, open spaces, water, and wastewater management this financial year.
This page contains works and road closures currently underway or planned on an interactive map. For a screen reader friendly list of all works and road closures, visit Works & Road Closures List View. For a list of current, upcoming and completed major projects visit the Current Projects page.
For State Government road works and closures, visit Queensland Government Traffic and Travel Information.
Disclaimer: Information should be used as a guide only. Dates and times relating to the works are estimates and may be impacted by weather and project conditions. Map pin locations are for illustration purposes only and may not represent the exact location of works.
Search by address
Recently Completed
| Location | Works | Description |
|---|---|---|
| Henry Lawson Pedestrian Bridge, between Henry Lawson Street and Pacific Drive, Horseshoe Bay, Horseshoe Bay | Pedestrian Bridge Replacement | Site investigations. |
| Heatley Park Playground, Heatley | Fence Replacement | Fence Replacement Completed |
| Gustav Creek, Nelly Bay | Gustav Creek Structure Restoration Work - Deck Beam Installation | Completed Gustav Creek Structure Restoration Work – Abutment and Headstock Construction & Deck Beam Installation |
| Pace Park, Balgal Beach | Communications Infrastructure Installation | Communications Infrastructure Installed |
| Winifred Street, Mundingburra | Stormwater Drainage Upgrade | Completed drainage and roadworks. |
| Bundock Street, Belgian Gardens | Centre Median Works | Remove existing vegetation and infill with concrete. |
| Toolakea Beach Foreshore, Toolakea | Coastal Erosion Works | Coastal Erosion Works completed |
| Gracedale Street, Mount Louisa | Roadworks | Completed roadworks. |
| Bendigo Court, Annandale | Roadworks | Replaced road pavement with new asphalt. |
| Hamilton Tank Reservoir, Castle Hill | Tank Reservoir Renewal | Reservoir renewal works completed |
| Johnlan Avenue, Bohle Plains | Playground Rubber Softfall Replacement Works | Replaced rubber softfall. |
| Kelso Drive, Kelso | Tree Removals | Trees Removed |
| Regent Street, Hyde Park | Roadworks | Replaced road asphalt. |
| Langton Street, Garbutt | Roadworks | Replaced road pavement with new asphalt. |
| Freshwater Drive, Douglas | Pedestrian Refuge | Constructed pedestrian refuge. |
| Coolan Court, Bushland Beach | Road Resurfacing | Road Resurfacing completed |
| Mount Louisa Walking Track between Chapple Street and Bayswater Road, Mount Louisa | Slashing Maintenance Works | Slashing Maintenance Works Completed |
| Bamford Lane, Kirwan | Pathway Renewal Works | Resurface pathways. |
| 8 The Strand, Townsville City | Demolition Works | Demolition Works Completed |
| Sooning Street, Nelly Bay | Structure Restoration Work | Structure restoration work completed |
