Works & Road Closures
Townsville City Council is committed to delivering well-maintained infrastructure and efficient transportation systems, with over $400 million being invested in roads and transport management, open spaces, water, and wastewater management this financial year.
This page contains works and road closures currently underway or planned on an interactive map. For a screen reader friendly list of all works and road closures, visit Works & Road Closures List View. For a list of current, upcoming and completed major projects visit the Current Projects page.
For State Government road works and closures, visit Queensland Government Traffic and Travel Information.
Disclaimer: Information should be used as a guide only. Dates and times relating to the works are estimates and may be impacted by weather and project conditions. Map pin locations are for illustration purposes only and may not represent the exact location of works.
Search by address
Recently Completed
| Location | Works | Description |
|---|---|---|
| Williams Road, Alligator Creek | Water Interruption Works | Completed maintenance to water main |
| Hammond Way, Kelso | Water Interruption Works | Completed maintenance to water main |
| Arcadia Road, Magnetic Island Road and Horseshoe Bay Road, Magnetic Island | Slope Risk Assessment | Slope Risk Assessment Completed |
| Riverway Drive, Kelso | Water Interruption Works | Completed maintenance to water main |
| Granville Street, Pimlico | Granville Street, Pimlico | Completed maintenance to water main |
| Cuthbert Crescent, Vincent | Water Interruption Works | Completed maintenance to water main |
| Cay Street, Saunders Beach | Water Interruption Works | Completed maintenance to water hydrant |
| Nelson Street, South Townsville | Water Interruption Works | Completed maintenance to water main |
| South Vickers Road, Condon | Water Interruption Works | Completed maintenance to water main |
| Cameron Court, Kelso | Water Interruption Works | Completed maintenance to water main |
| Portland Street, Hyde Park | Water Interruption Works | Completed maintenance to water main |
| Nix Street, West End | Water Interruption Works | Completed maintenance to water main |
| Riverway Drive & Rosewood Avenue, Kelso | Water Interruption Works | Completed maintenance to water main |
| Percy Street, West End | Water Interruption Works | Completed maintenance to water main |
| Gibraltar Road, Rangewood | Water Interruption Works | Completed maintenance to water hydrant |
| Basildon Close, Burdell | Water Interruption Works | Completed maintenance to water main |
| Eyre Street, North Ward | Water Interruption Works | Completed maintenance to water main |
| Arila Street, Cranbrook | Water Interruption Works | Completed maintenance to water main |
| Howlett Street, Currajong | Water Interruption Works | Completed maintenance to water main |
| Ewen Jones Bridge, Garbutt | Maintenance Works | Completed bridge maintenance |
