Works & Road Closures
Townsville City Council is committed to delivering well-maintained infrastructure and efficient transportation systems, with over $400 million being invested in roads and transport management, open spaces, water, and wastewater management this financial year.
This page contains works and road closures currently underway or planned on an interactive map. For a screen reader friendly list of all works and road closures, visit Works & Road Closures List View. For a list of current, upcoming and completed major projects visit the Current Projects page.
For State Government road works and closures, visit Queensland Government Traffic and Travel Information.
Disclaimer: Information should be used as a guide only. Dates and times relating to the works are estimates and may be impacted by weather and project conditions. Map pin locations are for illustration purposes only and may not represent the exact location of works.
Search by address
Recently Completed
| Location | Works | Description |
|---|---|---|
| Ingham Road, West End | Pathway Renewal Works | Pathway Renewal Works Completed |
| Ahearne Street, Hermit Park | Roadworks | Completed roadworks |
| Murray Street, North Ward | Roadworks and Services Upgrade | Roadworks & Utility Service Upgrades completed |
| Greenwood Park, Kirwan | Drainage Reconstruction | Drainage improvement works completed within the sporting field |
| Townsville, Townsville City | Hazard Reduction Burns – May to October 2026 | Hazard reduction burns undertaken |
| Horseshoe Bay Foreshore, Magnetic Island | Coastal Management Works | Coastal Management Works completed |
| Duckworth Street, Garbutt | Line Marking Works | Completed line marking |
| Between 72 River Park Drive, Annandale and 10 Burt Street, Mundingburra | Central Apron Slab Repairs | Remedial work before wet season. |
| Anne Street, Aitkenvale | Pathway Renewal Works | Pathway Renewal Works Completed |
| Waterway Drive, Burdell | Roadworks | Completed roadworks. |
| Boston Crescent, Douglas | Roadworks | Replaced road pavement with new asphalt. |
| Braemar Crescent, Castle Hill | Roadworks | Roadworks Completed |
| Carlton Street, Kirwan | Roadworks | Removed and replaced deteriorated road pavement with new asphalt. |
| Rangeview Street, Deeragun | Roadworks | Removed and replaced deteriorated road pavement with new asphalt. |
| Pilkington Street, Garbutt | Roadworks | Removed and replaced deteriorated road pavement with new asphalt. |
| Ring Road (A1), Douglas to Deeragun | Scheduled Cleaning Works | Scheduled cleaning of Ring Road. |
| Pretoria Street, Stuart | Roadworks | Removed and replaced damaged road pavement with new asphalt. |
| Balgal Beach Foreshore, Balgal Beach | Coastal Management Works | Coastal Management Works Completed |
| Cleveland Bay Water Treatment Plant, Stuart | Vegetation Management Burn | Vegetation Management Burn completed |
| Curralea Lakes Playground, Currajong | Playground Rubber Softfall Replacement Works | Playground Rubber Softfall Replacement Works Completed |
