Projects - Works for Queensland (W4Q)
The Works for Queensland (W4Q) program supports regional councils to undertake job-creating maintenance and minor infrastructure projects.
Townsville City Council has been allocated $19.5 million as part of the $200 million 2021-24 W4Q program. This allocation will deliver projects across the city which include upgrades to parks, playgrounds, lighting, irrigation and pathways.
2021-24 W4Q Projects
Base Project | Project Description Brief | Status |
---|---|---|
103 Walker Street | 103 Walker Street - Customer Service Centre | Completed |
Skate Park Program | Murray Skate Park Upgrades | Underway |
Fencing Program | Castle Hill Summit Track Handrail Renewal | Completed |
Furniture & Shelters | The Strand Picnic Set Replacement | Underway |
Parks & Playgrounds Program | Pace Park Playground Renewal | Completed |
Parks & Playgrounds Program | Sister Kenny Foreshore Rubber Softfall and Spring Toy Replacement | Completed |
Lighting & Electrical Program | Jezzine Light Fitting Renewal | Completed |
Lighting & Electrical Program | Sheerwater Riverfront Park Lighting Fixture Replacement | Design completed |
Lighting & Electrical Program | ANZAC Park Switchboard Upgrade | Completed |
City Board Walk | City Board Walk & Pedestrian Bridge - Design & Construction | Completed |
Pathway Network Program | Gilbert Crescent (Warburton Street to Yarrawonga Drive) Pathway Renewal and Upgrade - Stage 1 | Completed |
North Yard Entry | North Yard Entry - Design & Construction | Planned |
Hervey Range Push Pit | Hervey Range Push Pit - Design & Construction | Planned |
Past W4Q Projects
Fencing Renewal
Council is committed to providing safe and enjoyable parks, sporting fields and recreational areas that promote an active and tropical lifestyle.
Open spaces require the most reliable safety measures available. High-strength fixed bollards installed within the perimeter or selected entrances of an open space provide protection to both the property and users from unauthorised vehicles.
Project | Status |
---|---|
Mannikin Way Park - Single Bollard - Renewal | Completed |
Meuribah Park - Single Bollard - Renewal | Completed |
Needletail Way Park - Single Bollard - Renewal | Completed |
Scrubwren Park - Single Bollard - Renewal | Completed |
Fulford Annex Park - Single Bollard - Renewal | Completed |
Johnlan Avenue Park - Single Bollard - Renewal | Completed |
Lyrebird Lane - Single Bollard - Renewal | Completed |
Peggy Banfield Park - Single Bollard - Renewal | Completed |
Jabiru Park - Single Bollard - Renewal | Completed |
Willow Gardens Park - Single Bollard - Renewal | Completed |
Riverway Park - Single Bollard - Renewal | Completed |
Kingfisher Creek - Single Bollard - Renewal | Completed |
Greenwood Park - Single Bollard - Renewal | Completed |
Currajong Park - Single Bollard - Renewal | Completed |
Girl Guides - Security Fence | Completed |
Furniture & Shelters - Renewal
Council is committed to providing our community with the infrastructure assets to enjoy within our city’s parks, sporting field and recreational areas.
Identified asset infrastructure, BBQ, shelters and gazebos that have reached their optimum life will be replaced to provide a high-quality user experience.
Project | Status |
---|---|
Balgal Beach - Picnic Set & Park Seat | Completed |
Borton Street - Picnic Set | Completed |
Justin Street - Shade Shelter & Picnic Set | Completed |
Vincent Bushy Parker Park - Picnic Set | Completed |
Townsville Recreational Boat Park - Filleting Table | Completed |
The Strand - Electrical Box Housing | Completed |
Jabiru Park - Shade Structure | Completed |
Currajong Park - BBQ | Completed |
Riverside Green Park, Riverside Gardens - Soccer Goals | Completed |
Parks & Playgrounds
Council is committed to providing parks, sporting fields and recreational areas that promote an active lifestyle, bring the community together and contribute to the wellbeing of our city.
Works with this open space will transform the area by installing a broad range of recreation facilities and/or ascertaining community feedback to assist Council with the open space plan to show layout of sporting and recreation features.
Project | Status |
---|---|
Walter Nisbet Park | Completed |
Hooper Street Park | Completed |
Renecol Park | Completed |
Glenrock Park | Completed |
Marabou Drive | Completed |
Freshwater Park | Completed |
Western Lions Park - Softfall Renewal | Completed |
Cambridge Park | Completed |
Lakeland Boulevard | Completed |
Crete Street Park | Completed |
Focus Park | Completed |
McConachy Park | Completed |
Roads and Transport Management
Our roads link Townsville’s commuter network, making them one of our most critical assets, which is why Council continues to prioritise their maintenance.
Road and transport projects may include kerb and channel, driveways, footpaths, pavement, bitumen and asphalt treatments. These works prolong the life of the infrastructure and improve road safety.
Project | Status |
---|---|
Sealing Unsealed Roads - Division 1 | Completed |
Sealing Unsealed Roads - Division 4 | Completed |
Allambie Lane - Construct U-Turn for School Buses | Completed |
Nineteenth Avenue - Reseal - Golf Links Drive - Willows Golf Club | Completed |
Louise Street - Reseal - Kerb and Channel | Completed |
Fulham Road car parking bays Western Lions Park | Completed |
Sealing Unsealed Roads - Division 10 | Completed |
Shannon Street - Seal Parking Areas - Oonoonba | Completed |
Ponti Road - Service Road - Mill & Fill - Kelso | Completed |
Florida Place - Mill & Fill - Kirwan | Completed |
Indigo Crescent - Road Recon - Annandale | Completed |
Bayswater Rd - Resurfacing and Widening | Completed |
Bayswater Rd - Crestbrook-W | Completed |
Turnbull Street - Pilkington - Truscott - Both Sides | Completed |
McDonald Street - Sargeant - Parsons - Both Sides | Completed |
Vantassel St - Zinc Ave (to end of seal) | Completed |
Spruce Street - Sandstone Drive to Peppertree Street | Completed |
Jacana Crescent - Property 58/60 - Electus Street | Completed |
Hansen Court - Alford Street (to end) | Completed |
Clarendon Street - Charters Towers Road to End (including Church Street Intersection) | Completed |
Coen Street - Templeton North - Templeton South | Completed |
Tansey Court - Gower Street (to end) | Completed |
Stoney Creek Boat Ramp (End of Marina Drive to Boat Ramp) Carpark Renewal | Completed |
Modify the existing on-street vehicle drop-off/pick-up area on Alice Street fronting Cranbrook State School | Completed |
Open Space Parks
Council is committed to providing parks, sporting fields and recreation areas with facilities that promote and contribute to the health and wellbeing of our city.
Project | Status |
---|---|
Willow Bank Park - Playground | Completed |
Warrina Park - Install Bore | Completed |
Kevin Schreiber Park - Scooter Park | Completed |
Wordsworth Park - Construct | Completed |
Oonoonba Park - Fitness Equipment | Completed |
Kerb and Channel Renewal
Our kerb and channel (gutters) are an essential part of our city infrastructure, which is why Council continues to prioritise their renewal.
Kerb and Channel play a vital role in stormwater drainage and is an important investment for our transport network.
Project | Status |
---|---|
Melton Terrace - The Strand - Thorpe - Left Side | Completed |
Heatley Parade (opposite caravan park) - Right Side | Completed |
Peel Street - Halifax - Lockheed - Both Sides | Completed |
Boundary Street (Southern Side) - Seventh Av - Eighth Av | Completed |
The Strand - Melton - Wickham - Right Side | Completed |
Wickham Street - The Strand - Flinders - Right Side | Completed |
Ellis Court - Buchanan - End - Both Sides | Completed |
Charles Street - Bamford - Sabadell - Left Side | Completed |
Skua Street - Riverway - Pinnacles - Left Side | Completed |
Turnbull Street - Pilkington - Truscott - Both Sides | Completed |
Burt Street - Kelso - Wakeford - Right Side | Completed |
McDonald Street - Sargeant - Parsons - Both Sides | Completed |
Ross River Road - Anne - Elizabeth - Left Side | Completed |
Winifred Street - Brownhill - End - Both Sides | Completed |
Derby Street - Cheyne - Parks - Both Sides | Completed |
Kings Road - Chapman - Brentnall - Left Side | Completed |
Bayswater Road - Parks - Sussex - Right Side | Completed |
Bayswater Road - Sussex - Union - Right Side | Completed |
Bayswater Road - Union - Property 49 - Right Side | Completed |
Sturt Street - Fletcher - Knapp | Completed |
Knapp Street - Flinders - Sturt - Left Side | Completed |
Derby Street - Cheyne - Parks - Both Sides | Completed |
Victoria Street Footpath | Completed |
Reardon Street - Corcoran Street - Bayswater Road - Both Sides | Completed |
The Strand - Melton Terrace to Wickham Street | Completed |
Queen Street - Upper - Murray Street | Completed |
Minor Drainage
Townsville’s drainage network is an essential part of our city’s infrastructure, which is why Council continues to prioritise their maintenance and renewal.
The repair and continued maintenance to drains are essential to manage stormwater run-off. When drains are blocked or damaged stormwater can back up and cause damage to our associated road network.
Project | Status |
---|---|
Improve Run-off drain behind 39 Warland Street, Kirwan | Completed |
Madrid Court - Kirwan Drainage Solution | Completed |
Greenwood Estate Drain - Issues from Greenwood Estate | Completed |
Streetscape Renewal
Council is committed to providing a high-level appearance of our city’s streets for our community to enjoy and or guest to experience. Streetscape can vary dependable on infrastructure however the upgrades may include new shade trees, new turf, irrigation installation, garden beds, detailed landscaping, installation of bollards through to ground mounding to provide visual appeal.
Project | Status |
---|---|
Bundock Street Road Median | Completed |
Lindeman Avenue & Charles Street Roundabout | Completed |
Charters Towers Road Median 2 & 3 | Completed |
Oonoonba Shop Frontage | Completed |
Nathan Street Streetscape (W4Q2) | Completed |
Charles & Anne St Roundabout Landscaping Renewal | Completed |
Charles & Fulham Rd Roundabout (West) Landscaping Renewal | Completed |
Charles & Fulham Rd Roundabout (East) Landscaping Renewal | Completed |
Leopold Street Median Landscaping Renewal | Completed |
Bus Stop Modification
Our city’s bus stops are an essential part of Townsville’s public transport system, which is why Council continues to prioritise bus stop upgrade/installation to deliver a high-quality experience for all users.
Please note that some bus stop upgrades will be carried out to meet compliance standards outlined in the Federal Government Disability Discrimination Act 1992.
Project | Status |
---|---|
Rowes Bay Villas Bus Stop | Completed |
1 Jensen Rd / 211 Geuney Lane Bus Stop | Completed |
179/181 Geaney Lane (opp Leonie) Bus Stop | Completed |
Irrigation Reticulation
Council is committed to providing parks, sporting fields, recreational facilities and associated landscaping infrastructure that promote and contribute to the health and wellbeing of our city.
Identified irrigation network systems will be replaced with a more efficient system that will reduce water consumption while improving operations and ongoing maintenance.
Project | Status |
---|---|
Camira Park Irrigation and new Access Gate | Completed |
Cutheringa Park - Construction | Completed |
Palmetum - Design & Construction | Completed |
Joe Kirwan Park - Construction | Completed |
Public Amenities
Council is committed in providing our communities with parks, sporting fields and recreational areas for the health and wellbeing of our city.
To promote the safe use and overall enjoyment of the public open space amenity block that has been appropriated sited and designed will be installed for the benefit of residents to benefit.
Project | Status |
---|---|
Corcoran Park - Install Toilets | Completed |
Corcoran Park Netball Courts Renewal | Completed |
Horseshoe Bay Sport and Recreation Reserve Sports Court Reinstatement | Completed |
Northern Beaches Leisure Centre - Replace 50m Pool Replacement | Completed |
Lighting and Electrical
Project | Status |
---|---|
Rockpool Strand - Switchboard | Completed |
Greenwood Park - Switchboard | Completed |
Building Facilities
Project | Status |
---|---|
Upper Ross PCYC Foyer Floor Renewal | Completed |
Upper Ross PCYC Roof Renewal | Completed |
Upper Ross PCYC Main Hall Floor Pol | Completed |
Upper Ross PCYC Playground Renewal | Completed |
Upper Ross PCYC Irrigation Renewal | Completed |
Upper Ross PCYC Raise Handrail Height | Completed |
Upper Ross PCYC Mezzine Stair Floor | Completed |
Water Main Replacement - Aitkenvale to North Ward
As part of the Queensland Government’s Economic Recovery Strategy: Unite and Recover for Queensland Jobs, Townsville City Council has been allocated $13.54 million through the 2020-21 COVID Works for Queensland Round 4 (W4Q4) program.
Suburb | Street Name | Status |
---|---|---|
Aitkenvale | Anne Street | Completed |
Aitkenvale | Anne Street/Charles Street | Completed |
Aitkenvale | Aster Street | Completed |
Aitkenvale | Belinda Street | Completed |
Aitkenvale | Charles Street | Completed |
Aitkenvale | Elizabeth Street | Completed |
Aitkenvale | Joalah Court | Completed |
Alligator Creek | Noyland Road | Completed |
Annandale | Kylie Court | Completed |
Arcadia | Mirimar Crescent | Completed |
Balgal Beach | Cole Court | Completed |
Balgal Beach | Trevina Court | Completed |
Balgal Beach | Twist Court | Completed |
Belgian Gardens | Eden Street | Completed |
Brookhill | Brookhill Reservoir | Completed |
Bushland Beach | Gum Court | Completed |
Castle Hill | Arundel Court | Completed |
Castle Hill | Stanley Street | Completed |
Condon | Starling Crescent | Completed |
Cranbrook | Bergin Road | Completed |
Cranbrook | Blee Court | Completed |
Cranbrook | Cadiz Court | Completed |
Cranbrook | Paringa Street | Completed |
Cranbrook | Pingel Court | Completed |
Currajong | Bayswater Road | Completed |
Currajong | Ferguson Street/Bayswater Road | Completed |
Currajong | Mooney Street | Completed |
Currajong | Punari Street | Completed |
Currajong | Reardon Street | Completed |
Currajong | Reardon Street/Howlett Street/Sooning Street | Completed |
Deeragun | Woodland Court | Completed |
Garbutt | Hugh Street | Completed |
Gulliver | Bristol Street | Completed |
Gulliver | Mcdougall Street | Completed |
Gulliver | Sargeant Street | Completed |
Gulliver | Tobruk Street | Completed |
Heatley | Croft Street | Completed |
Hermit Park | Philp Street | Completed |
Horseshoe Bay | Bond Court | Completed |
Horseshoe Bay | Somerset Street | Completed |
Hyde Park | Virgil Street | Completed |
Kelso | Rita Court | Completed |
Kelso | Venice Court | Completed |
Mount Louisa | Elinga Court | Completed |
Mount Louisa | Eura Court | Completed |
Mount Louisa | Yanda Court | Completed |
Mount Low | Chesney Road | Completed |
Mount Low | Rhyl Court | Completed |
Mundingburra | Bent Street | Completed |
Mundingburra | Gulliver Street | Completed |
Mundingburra | Lynd Street/Gena Court/O'Reilly Street | Completed |
Nelly Bay | Lilac Street | Completed |
Nelly Bay | Sooning Street | Completed |
North Ward | Alexandra Street | Completed |
North Ward | Fryer Street | Completed |
North Ward | Gregory Street | Completed |
North Ward | Gregory Street | Completed |
North Ward | Stuart Street | Completed |
Water Main Replacement - Oonoonba to Yabulu
As part of the Queensland Government’s Economic Recovery Strategy: Unite and Recover for Queensland Jobs, Townsville City Council has been allocated $13.54 million through the 2020-21 COVID Works for Queensland Round 4 (W4Q4) program.
Suburb | Street Name | Status |
---|---|---|
Oonoonba | Keenan Street | Completed |
Oonoonba | McAlister Street | Completed |
Oonoonba | O'Donnell Street | Completed |
Oonoonba | Shannon Street | Completed |
Pimlico | Granville Street/Park Street | Completed |
Pimlico | Park Street | Completed |
Pimlico | Park Street/Granville Street | Completed |
Pimlico | Park Street/Lothair Street | Completed |
Pimlico | Turner Street | Completed |
Railway Estate | Third Street | Completed |
Rasmussen | Amara Court | Completed |
Rasmussen | Karina Crescent | Completed |
Rasmussen | Tonnack Court | Completed |
Rowes Bay | Esk Street | Completed |
South Townsville | Archer Street | Completed |
South Townsville | Bell Street | Completed |
South Townsville | Sixth Street East | Completed |
Thuringowa Central | Deloraine Street | Completed |
Thuringowa Central | Tam O'Shanter Drive | Completed |
Townsville City | Hale Street | Completed |
West End | Crauford Street | Completed |
West End | Stagpole Street | Completed |
Wulguru | Newton Street | Completed |
Yabulu | Carmen Close | Completed |