Works & Road Closures
Townsville City Council is committed to delivering well-maintained infrastructure and efficient transportation systems, with over $400 million being invested in roads and transport management, open spaces, water, and wastewater management this financial year.
This page contains works and road closures currently underway or planned on an interactive map. For a screen reader friendly list of all works and road closures, visit Works & Road Closures List View. For a list of current, upcoming and completed major projects visit the Current Projects page.
For State Government road works and closures, visit Queensland Government Traffic and Travel Information.
Disclaimer: Information should be used as a guide only. Dates and times relating to the works are estimates and may be impacted by weather and project conditions. Map pin locations are for illustration purposes only and may not represent the exact location of works.
Search by address
Recently Completed
| Location | Works | Description |
|---|---|---|
| Kelso Drive, Kelso | Tree Removals | Trees Removed |
| Regent Street, Hyde Park | Roadworks | Replaced road asphalt. |
| Nelly Bay Road, Nelly Bay | Guardrail Replacement and Road Maintenance Works | Guardrail Replacement and Road Maintenance Works Completed |
| Langton Street, Garbutt | Roadworks | Replaced road pavement with new asphalt. |
| Freshwater Drive, Douglas | Pedestrian Refuge | Constructed pedestrian refuge. |
| Coolan Court, Bushland Beach | Road Resurfacing | Road Resurfacing completed |
| Mount Louisa Walking Track between Chapple Street and Bayswater Road, Mount Louisa | Slashing Maintenance Works | Slashing Maintenance Works Completed |
| Bamford Lane, Kirwan | Pathway Renewal Works | Resurface pathways. |
| 8 The Strand, Townsville City | Demolition Works | Demolition Works Completed |
| Sooning Street, Nelly Bay | Structure Restoration Work | Structure restoration work completed |
| Railway Estate, Railway Estate | Sewer Cleaning, CCTV and Maintenance Hole Inspections | Sewer cleaning, CCTV and maintenance hole inspections completed. |
| Nelly Bay Marina, Nelly Bay | Surveying Works | Surveying Works Completed |
| Long Tan Memorial Pool, 316 Fulham Road, Heatley | Maintenance Works | Refurbished dividing swim wall. |
| Toolakea Beach Foreshore, Toolakea | Coastal Drone Survey | Coastal aerial surveys completed. |
| Sherriff and Archery Park, Mundingburra | Riverine Site Maintenance | Remediation, infilling of past plantings and minor rectifications to the Sherriff and Archery Park riverbank in Mundingburra. |
| Adjacent to Kelso Drive and Saintly Court, Kelso | Hazard Reduction Burn | Hazard Reduction Burn completed |
| Soroptimist Park Carpark, Belgian Gardens | Roadworks | Replaced road pavement with new asphalt. |
| Ross River near Mizuno View, Oonoonba | Ross River Bank Stabilisation Works | Completed Ross River Bank Stabilisation Works. |
| Goodsell Road, Cape Cleveland | Directional Signage Impact Trial | Reinstall signage further from road edge. |
| Wright Street, Wulguru | Wulguru Wastewater Infrastructure Resilience Program – Stage 1 | Increased capacity of sewer line. |
