Parks, Trails & Camping
Throughout the Townsville region we have over 300 parks and open space areas, four botanics gardens, a great many walkways and bikeways throughout the city and surrounds and a variety of camping and caravan locations to suit everyone.
These provide a range of recreational and sporting opportunities for both residents and visitors. On average over 350 ceremonies are held in our parklands every year.
RV and Camping Strategy 2020
The RV and Camping Strategy has been prepared to establish a future direction for the provision of RV and camping options in Townsville, to enhance the experience of tourists and support the growth of local businesses. It seeks to maximise sustainable economic benefits from RV and campaign tourism through increasing visitation numbers, increasing spend and extending the length of stay of RV and campaign visitors to the Townsville region.
- RV and Camping Strategy 2020 (PDF, 18.1 MB)
Outdoor Facilities
Council has a range of outdoor facilities available for outdoor exercise equipment, skateboarding, basketball, hopscotch and BMX in numerous locations. The facilities are for all members of the community to share and utilise in a safe and responsible way.
Remember, it only takes 6 minutes to burn so make sure you are prepared before you go out in the sun!
Outdoor Exercise Equipment
Suburb | Park/Precinct | Street |
---|---|---|
Aitkenvale | Illich Park | Richard Street |
Annandale | Marabou Park | 62-74 Yolanda Drive |
Balgal Beach | Balgal Beach Park | Tooth Street |
Bluewater | Bluewater Park | 10 Forestry Road |
Bohle Plains | Kalynda Chase Fitness Trail | Kalynda Parade |
Burdell | North Shore Youth Hub | Erksine Place |
Bushland Beach | Peggy Banfield Park | Lionel Turner Drive |
Cranbrook | Cranbrook Park | Bergin Road |
Currajong | Currajong Park | Between Scott and Mcleod Streets |
Currajong | Kevin Schreiber Park | 231 Hugh Street |
Currajong | Warrina Park | 18-34 Cambridge Street |
Deeragun | Broadmeadows Park | Maxwell Drive |
Douglas | Klewarra Park | Klewarra Blvd |
Douglas | Riverside Green Park | 20 Freshwater Drive |
Garbutt | Havenside Park | Havenside Drive |
Heatley | Heatley Park | 316 Fulham Road |
Heatley | Western Lions Park | Cnr Fulham Road, and Charles Street |
Hermit Park | Corcoran Park | Marks Street |
Kelso | Charles Moroney Park | Cnr Hammond Way and Garnet Street |
Kirwan | Joe Kirwan Park | Cnr Bamford Lane and Charles St |
Kirwan | Thuringowa Park | Lappin Place |
Mount Low | Sanctum Park | Sanctum Boulevard |
Magnetic Island | Geoffrey Bay Park | Marine Parade |
Mundingburra | Sherriff Park | 52 Love Lane |
North Ward | Various locations along The Strand | The Strand |
Oonoonba | Oonoonba Park | Shannon Street |
Pallarenda | Walter Nesbit Park | Far end of the Esplanade |
Rasmussen | Birdwing Park | 2 Gambia Drive |
Rowes Bay | Soroptimist Park | Cnr Heatleys Parade and Primrose Street |
Vincent | Cambridge Park | Hodges Cres |
West End | Cutheringa Park | Harold Street |
Wulguru | Edison Street Park | Kepler Street |
Skate Parks
Suburb | Park | Street |
---|---|---|
Annandale | Murray Skate Park | Murray Lyons Crescent |
Bushland Beach | Peggy Banfield Park | Mt Low Parkway |
Deeragun | Woodlands Skate Park | Palm Drive |
Garbutt | Harold Phillips Park | Hugh Street |
Horseshoe Bay Magnetic Island | Horseshoe Bay Sports and Recreation Reserve | Cnr Horseshoe Bay Rd and Gifford Street |
Kirwan | Riverway (Pioneer Park) | Riverway Drive |
BMX Tracks
Garbutt BMX Track | |
---|---|
Located | Harold Phillips Park behind the Castle Hill PCYC, Hugh Street. |
Details | Table tops, step down and step up, berms, and a rhythm section. |
Facilities | the venue has a shaded area with tables and chairs |
The Townsville Dirt Jump Park has been developed by Townsville City Council for the enjoyment of all riders, with the design aided by the young people of Townsville, and financial assistance from the Queensland Government.
Townsville Dirt Jump Park | |
---|---|
Located | Murray Sports Complex, Murray Lyons Drive |
Details | Beginner, intermediate, and advanced level features. |
Facilities | Annandale (opposite Townsville RSL Stadium) |
The Townsville Dirt Jump Park has been developed by Townsville City Council for the enjoyment of all riders, with the design aided by the young people of Townsville, and financial assistance from the Queensland Government.
Basketball Courts
Suburb | Park | Street | Court Type |
---|---|---|---|
Aitkenvale | Rossiter Park | Kimball Street | 1/2 |
Alice River | Rupertswood Park | Off Progress Road | 1/2 |
Alligator Creek | Duggan Plains Park | Parkland Road | Full |
Annandale | Windsor Park | Glendale Drive | 1/2 |
Annandale | Macarthur Park | Macarthur Drive | 1/4 |
Annandale | Marabou Park | Yolanda Drive | 1/2 |
Cranbrook | McConachy Park | Castellana Street | 1/2 |
Currajong | Currajong Park | Corcoran Street | 1/2 |
Currajong | Kevin Schreiber (Traffic Training Centre) | Hugh Street | 1/4 |
Douglas | Douglas Park | Keesing Road | 1/2 |
Garbutt | Melrose Park | Dearness Street | 1/2 |
Gulliver | Sargeant Street Park | Sargeant Street | 1/4 |
Heatley | Western Lions Park | Cnr Charles Street and Fulham Road | 1/2 |
Hermit Park | Corcoran Park | Queens Road | 1/4 |
Kirwan | Joe Kirwan Park | Cnr Charles Street and Bamford Lane | |
Magnetic Island | Alma Bay Park | Alma Bay | 1/2 |
Mount Louisa | Col Campbell Park | Lornsleigh Street | 1/2 |
Mount Louisa | High Vista Park | Bayswater Road | 1/2 |
Mt Low | Kilcora Park | Kilcora Street | 1/2 |
Mundingburra | Sherriff Park | Love Lane | 1/2 |
North Ward | Queens Park | Warburton Street | 1/2 |
North Ward | Strand Park | The Strand | 1/2 |
Oak Valley | Oak Valley Park | Thunderbolt Drive | 1/4 |
Oonoonba | Oonoonba Park | Cnr Abbott and Shannon Streets | 1/2 |
Pallarenda | Quarantine Park | Cape Pallarenda Road | 1/2 |
Railway Estate | Reid Park | First Street | 1/2 |
Rangewood | Rangewood Park | Off Mt Margaret Drive | 1/2 |
South Townsville | Victoria Park | Boundary Street | 1/2 |
Stuart | Roe Street Park | Roe Street | 1/4 |
Vincent | Cambridge Street Park | Cambridge Street | 1/2 |
West End | Cutheringa Park | Harold Street | 1/2 |
Woodstock | Wordsworth Park | Glen Road | 1/2 |
Wulguru | Culgoa Park | Culgoa Street | 1/4 |
Wulguru | Wulguru Park | Edison Street | 1/2 |
Hopscotch
Suburb | Park | Suburb | Park |
---|---|---|---|
Kalynda Chase | Kalynda Chase | Vincent | Cambridge Park |
Kelso | Charles Moroney Park | South Townsville | Victoria Park |
Mundingburra | Aplin's Weir Rotary Park |
Tennis Courts
Suburb | Park | Street | No. of courts |
---|---|---|---|
Alligator Creek | Duggan Plains Park | 15 Parkland Rd | 1 |
Bushland Beach | Peggy Banfield Park | Mount Low Parkway | 2 |
Douglas | Focus Park | 54-72 Riverside Boulevard | 1 |
Douglas | Riverside Green Park | 18 Freshwater Drive | 1 |
Kirwan | Lakeside Park | Golf Links Drive | 1 |
Nome | John Hanlon Park | 33 Bloodwood Drive | 1 |
Local designated camping areas, camping rules and wastewater dump locations.
The Ecosophy Garden was created to reinvigorate and beautify a prominent city garden bed while also showcasing a pollinator supportive garden.
Townsville has over 300 Parks and Open Space Areas which council are responsible for.
Residents and visitors can enjoy a range of inclusive parks and playgrounds across the region.
Townsville has three botanic gardens: Anderson, Palmetum and Queens Gardens.
Council manages the contract for security patrols of public parks and The Strand.
Lake Paluma is nestled among world heritage-listed wet tropics rainforest.
Townsville has many great walkways and bikeways throughout the city. Annually we have our Ride the River bike ride.