Biosecurity Compliance
Compliance is part of Council’s role in managing biosecurity risks in the local government area. Council has committed to inspecting at least 12 nurseries, pet stores and markets annually so residents can have confidence in the plants and pets they are buying.
All nurseries, backyard and social media sellers are expected to know the plants they sell are compliant with the Biosecurity Act 2014. Sellers and potential buyers can find information on restricted plants and animals either on the Business Queensland website, or the Biosecurity Act.
Suburb | Biosecurity Matter | Invasive Biosecurity Matter Category | Furthest Action Taken |
---|---|---|---|
Annandale | Yellow Burr Head (Limnocharis flava) | 2, 3, 4 & 5 | Assisted Department of Agriculture and Fisheries investigation |
Annandale | Cha-om (Senegalia albiziodes) | Prohibited | Assisted Department of Agriculture and Fisheries investigation |
Garbutt | Velvety Tree Pear (Opuntia tomentosa) | 3 | Notified of pest |
Kelso | Captain Cook (Thevetia peruviana) | 3 | Preliminary investigation |
Kelso | Parthenium (Parthenium hysterophorus) | 3 | Notified of pest |
Kirwan | African Tulip (Spathodea campanulata) | 3 | Notified of pest |
Mount Low | Captain Cook (Thevetia peruviana) | 3 | Preliminary investigation |
Nelly Bay | Bellyache Bush (Jatropha gossypiifolia) | 3 | Notified of pest |
Nelly Bay | Prickly Acacia (Vachellia nilotica) | 3 | Notified of pest |
Woodstock | Rabbit (Oryctolagus cuniculus) | 3, 4, 5 & 6 | Entered under warrant |
Wulguru | Chinee Apple (Ziziphus mauritiana) | 3 | Notified of pest |
Seller Type | Invasive Biosecurity Matter Found | Category under the Act | Action Take |
---|---|---|---|
Nursery | Nil | N/A | Nil |
Nursery | Nil | N/A | Nil |
Nursery | Nil | N/A | Nil |
Nursery | Nil | N/A | Nil |
Nursery | Nil | N/A | Nil |
Other | Mother of Millions (Bryophyllum delagoense) | 3 | Education, owner destroyed matter |
Useful links
Queensland Government