Inclusive Communities Advisory Committee
Chair
Purpose
The Inclusive Communities Advisory Committee (ICAC) purpose is to provide information and advice to Council on current and emerging social planning and community development matters associated with creating Townsville as a liveable city that is accessible and inclusive for all people.
The Committee has an interest in promoting collaboration and partnership and creating a voice for the Townsville Community.
Membership
The maximum voting membership of the Committee will be 22 persons, including the maximum two (2) Councillors one (1) being the Chairperson.
Membership of the Committee is voluntary, final appointment of Members is endorsed by Council.
In addition to the appointed voting Members, with endorsement by the Advisory Committee Chairperson and Advisory Committee Meeting Facilitator invitations can be made to include guests to actively participate in the Advisory Committee discussions as a subject matter expert.
Membership recruitment for this Advisory Committee is currently closed.
For any general enquiries regarding the Advisory Committee, please email inclusivecommunities@townsville.qld.gov.au or see below for how else you can be involved.
How else can you be involved?
To encourage and support an inclusive approach to this committee, Committee members as well as the general community and Council workers have the opportunity to submit agenda items for consideration.
2025 and 2026 Meeting schedule, agendas and reports
Meeting Date | Agenda Closing Date | Agenda | Reports |
|---|---|---|---|
4 December 2025 | Closed | Agenda (PDF, 223.5 KB) | - |
5 March 2026 | 5 February 2026 | - | - |
4 June 2026 | 7 May 2026 | - | - |
3 September 2026 | 6 August 2026 | - | - |
3 December 2026 | 5 November 2026 | - | - |
Archive of meeting schedule, agendas and minutes
2023 Meeting schedule, agendas and reports
| Date | Agenda | Reports |
|---|---|---|
| 21 March 2023 | Agenda (PDF, 192.5 KB) | Report (PDF, 202.9 KB) |
| 16 May 2023 | Agenda (PDF, 238.3 KB) | Report (PDF, 249.3 KB) |
| 18 July 2023 | Agenda (PDF, 229.8 KB) | Report (PDF, 204.2 KB) |
| 19 September 2023 | Agenda (PDF, 217.3 KB) | Report (PDF, 204.2 KB) |
| 21 November 2023 | Agenda (PDF, 218.7 KB) | Report (PDF, 195.1 KB) |
2022 Meeting schedule, agendas and reports
| Date | Agenda | Reports |
|---|---|---|
| 8 March 2022 | Agenda (PDF, 136.6 KB) | Report (PDF, 237.8 KB) |
| 17 May 2022 | Agenda (PDF, 147.3 KB) | Report (PDF, 147.5 KB) |
| 7 July 2022 | ||
| 14 November 2022* | Agenda (PDF, 168.1 KB) | Report (PDF, 156.3 KB) |
* Rescheduled from 1 September
2019 Meeting schedule, agendas and reports
| Meeting date | Agenda | Reports |
|---|---|---|
| 6 February 2019 - cancelled | List of Agenda Items (PDF, 426.7 KB) | |
| 3 April 2019 | List of Agenda Items (PDF, 421.0 KB) | Report (PDF, 872.3 KB) |
| 5 June 2019 | List of Agenda Items (PDF, 451.4 KB) | Report (PDF, 686.5 KB) |
| 7 August 2019 | List of Agenda Items (PDF, 552.1 KB) | Report (PDF, 798.3 KB) |
| 2 October 2019 | List of Agenda Items (PDF, 307.5 KB) | Report (PDF, 740.7 KB) |
| 4 December 2019 | List of Agenda Items (PDF, 323.2 KB) | Report (PDF, 607.2 KB) |
2018 Meeting schedule, agendas and reports
| Meeting date | Agenda | Reports |
|---|---|---|
| 5 February 2018 | List of Agenda Items (PDF, 577.6 KB) | Report - February (PDF, 1.2 MB) |
| 9 April 2018 | List of Agenda Items (PDF, 466.3 KB) | Report - April (PDF, 862.3 KB) |
| 4 June 2018 | List of Agenda Items (PDF, 475.4 KB) | Report - June (PDF, 768.4 KB) |
| 6 August 2018 | List of Agenda Items (PDF, 839.5 KB) | Report - August (PDF, 974.0 KB) |
| 8 October 2018 | List of Agenda Items | Report - October (PDF, 797.7 KB) |
| 3 December 2018 | List of Agenda Items (PDF, 477.2 KB) | Report - December (PDF, 871.8 KB) |
2017 Meeting schedule, agendas and reports
| Meeting date | Agenda | Reports |
|---|---|---|
| 6 February 2017 | List of Agenda Items (PDF, 284.7 KB) | Report - February (PDF, 2.3 MB) |
| 4 April 2017 | List of Agenda Items (PDF, 1.8 MB) | Report - April (PDF, 302.7 KB) |
| 7 June 2017 | List of Agenda Items (PDF, 709.8 KB) | Report - June (PDF, 2.5 MB) |
| 11 August 2017 | List of Agenda Items (PDF, 259.3 KB) | Report - August (PDF, 2.4 MB) |
| 6 October 2017 | List of Agenda Items (PDF, 1.2 MB) | Report - October (PDF, 2.7 MB) |
| 4 December 2017 | List of Agenda Items Items (PDF, 390.2 KB) | Report - December (PDF, 747.7 KB) |
2016 Meeting agendas and reports
| Meeting date | Agenda | Reports |
|---|---|---|
| 6 December 2016 | Agenda - December 2016 (PDF, 66.7 KB) | Report - December 2016 (PDF, 1.1 MB) |
2015 Meeting agendas and minutes
| Meeting date | Agenda | Minutes |
|---|---|---|
| 10 December 2015 | Agenda - December 2015 (PDF, 125.7 KB) | Minutes - December 2015 (PDF, 1.7 MB) |
| 22 October 2015 | Agenda - October 2015 (PDF, 398.4 KB) | Minutes - October 2015 (PDF, 2.0 MB) |
| 20 August 2015 | Agenda - August 2015 (PDF, 93.5 KB) | Minutes - August 2015 (PDF, 2.1 MB) |
| 18 June 2015 | Agenda - June 2015 (PDF, 84.8 KB) | Minutes - June 2015 (PDF, 6.1 MB) |
| 23 April 2015 | Agenda - April 2015 (PDF, 67.9 KB) | Minutes - April 2015 (PDF, 1.5 MB) |
