Community Safety Advisory Committee
Archive of meeting schedule, agendas and minutes
2023 Meeting agendas and reports
| Date | Agenda | Reports |
|---|---|---|
| 28 March 2023 | Agenda (PDF, 203.0 KB) | Report (PDF, 196.6 KB) |
| 6 June 2023 | Agenda (PDF, 216.3 KB) | Report (PDF, 178.9 KB) |
| 11 July 2023 | Agenda (PDF, 234.6 KB) | Report (PDF, 247.9 KB) |
| 5 September 2023 | Agenda (PDF, 235.2 KB) | Report (PDF, 247.5 KB) |
| 14 November 2023 | Agenda (PDF, 200.0 KB) | Report (PDF, 269.9 KB) |
2022 Meeting schedule, agenda and minutes
| Date | Agenda | Reports |
|---|---|---|
| 15 March 2022 | Agenda (PDF, 174.5 KB) | Report (PDF, 162.2 KB) |
| 3 May 2022 | Agenda (PDF, 172.8 KB) | Report (PDF, 210.5 KB) |
| 19 July 2022 | Agenda (PDF, 170.1 KB) | Report (PDF, 164.0 KB) |
| 6 September 2022 | Agenda (PDF, 207.6 KB) | Report (PDF, 151.5 KB) |
| 8 November 2022 | Agenda (PDF, 206.3 KB) | Report (PDF, 196.2 KB) |
2021 Meeting schedule, agenda and minutes
| Meeting date | Agenda | Reports |
|---|---|---|
| 30 November 2021 | Agenda (PDF, 164.0 KB) | Report (PDF, 162.2 KB) |
2019 Meeting schedule, agenda and minutes
| Meeting date | Agenda | Reports |
|---|---|---|
| 27 February 2019 - Cancelled | ||
| 2 April 2019 | Agenda (PDF, 383.6 KB) | Report (PDF, 582.6 KB) |
| 26 June 2019 | Agenda (PDF, 336.0 KB) | Report (PDF, 487.3 KB) |
| 28 August 2019 | Agenda (PDF, 336.0 KB) | Report (PDF, 502.3 KB) |
| 23 October 2019 | Agenda (PDF, 324.7 KB) | Report (PDF, 483.0 KB) |
| 3 December 2019 | Agenda (PDF, 285.3 KB) | Report (PDF, 498.4 KB) |
2018 Meeting schedule, agenda and minutes
| Meeting date | Agenda | Reports |
|---|---|---|
| 28 February 2018 | List of Agenda Items (PDF, 422.2 KB) | Report - February (PDF, 939.3 KB) |
| 2 May 2018 | List of Agenda Items (PDF, 375.3 KB) | Report - May (PDF, 431.1 KB) |
| 27 June 2018 | List of Agenda Items (PDF, 413.7 KB) | Report - June (PDF, 493.4 KB) |
| 22 August 2018 | List of Agenda Items (PDF, 382.2 KB) | Report - August (PDF, 473.3 KB) |
| 24 October 2018 | List of Agenda Items (PDF, 445.7 KB) | Report - October (PDF, 549.1 KB) |
| 5 December 2018 | List of Agenda Items (PDF, 377.8 KB) | Report - December (PDF, 565.5 KB) |
2017 Meeting schedule, agenda and minutes
| Meeting date | Agenda | Reports |
|---|---|---|
| 22 March 2017 | List of Agenda Items (PDF, 63.3 KB) | Report - March (PDF, 155.5 KB) |
| 16 May 2017 (rescheduled from 17 May) | List of Agenda Items (PDF, 152.7 KB) | Report - May (PDF, 110.8 KB) |
| 18 July 2017 (rescheduled from 19 July) | List of Agenda Items (PDF, 270.3 KB) | Report - July (PDF, 760.8 KB) |
| 20 September 2017 | List of Agenda Items (PDF, 295.4 KB) | Report - September (PDF, 567.3 KB) |
| 22 November 2017 | List of Agenda Items (PDF, 366.6 KB) | Report - November (PDF, 216.6 KB) |
| 7 December 2017 | List of Agenda Items (PDF, 366.6 KB) | Report - December (PDF, 216.6 KB) |
